We're IN.
1: | Start out going EAST on E APACHE BLVD toward S MARTIN LN. | 1.0 miles | Map | |
2: | Turn LEFT onto S PRICE RD. | 1.0 miles | Map | |
3: | Take the AZ-101-LOOP N ramp. | 0.2 miles | Map | |
4: | Merge onto AZ-101 LOOP N. | 27.6 miles | Map | |
5: | Take the I-17 S / 1-17 N exit- EXIT 23C-B- toward PHOENIX / FLAGSTAFF. | 0.5 miles | Map | |
6: | Merge onto I-17 N toward FLAGSTAFF. | 124.9 miles | Map | |
7: | Merge onto I-40 E via EXIT 340A toward WINSLOW / ALBUQUERQUE (Crossing into NEW MEXICO). | 322.7 miles | Map | |
8: | Merge onto I-25 N via EXIT 159BC toward SANTA FE (Crossing into COLORADO). | 429.8 miles | Map | |
9: | Take the E-470 TOLLWAY / CO-470 W exit- EXIT 194- toward GRAND JCT / LIMON / AIRPORT. | 0.1 miles | Map | |
10: | Take the E-470 TOLLWAY exit. | 0.4 miles | Map | |
11: | Merge onto E 470 N (Portions toll). | 34.4 miles | Map | |
12: | Merge onto I-76 E via EXIT 35 toward FT MORGAN (Crossing into NEBRASKA). | 169.6 miles | Map | |
13: | I-76 E becomes I-80 E. | 348.6 miles | Map | |
14: | Merge onto I-480 E via EXIT 452 toward EPPLEY AIRFIELD / DOWNTOWN. | 3.2 miles | Map | |
15: | Take the CAPITOL AVE / 20TH ST exit- EXIT 2D. | 0.1 miles | Map | |
16: | Take the 20TH STREET ramp. | <0.1> | Map | |
17: | Turn SLIGHT LEFT onto N 20TH ST. | 0.1 miles | Map | |
18: | Turn LEFT onto DOUGLAS ST / US-6 E. | 0.2 miles | Map | |
19: | End at Omaha, NE US | Map | ||
Total Est. Time: 20 hours, 23 minutes Total Est. Distance: 1465.41 miles |
ASU wins 7-1. Story to come later.
No comments:
Post a Comment